Scientific Name | Common Name | Abundant, Common, Uncommon, Rare | Nesting | |||
---|---|---|---|---|---|---|
Spring | Summer | Fall | Winter | |||
Cygnus columbianus | Tundra swan | U | U | U | R | X |
Anser albifrons | White-fronted goose | U | * | R | — | — |
Clangula hyemalis | Long-tailed duck | A | R | A | A | — |
Somateria spectabilis | King eider | C | R | U | C | — |
Somateria mollissima | Common eider | U | U | U | U | X |
Polysticta stelleri | Steller’s eider | C | * | U | C | — |
Melanitta fusca | White-winged Scoter | A | C | A | A | — |
Histrionicus histrionicus | Harlequin duck | C | C | C | C | X |
Aythya collaris | Ring-necked duck | R | * | R | R | — |
Lagopus cf. lagopus | Willow ptarmigan | C | C | C | C | X |
Podiceps cf. auritus | Horned grebe | C | R | C | C | — |
Gavia immer | Common loon | C | C | C | C | X |
Fulmarus glacialis | Northern fulmar | A | A | A | C | — |
Phalacrocorax sp. | Cormorant1 | C | C | C | C | X |
Uria sp. | Murre2 | C | C | A | A | X |
Cerorhinca monocerata | Rhinoceros auklet | R | U | R | R | X |
Fratercula cirrhata3 | Tufted puffin | A | A | A | R | X |
Fratercula corniculata | Horned puffin | C | C | C | R | X |
Ptychoramphus aleuticus | Cassin’s auklet | R | U | U | * | — |
Aethia psittacula | Parakeet auklet | R | R | R | * | X |
Aethia cristatella | Crested auklet | * | * | C | C | — |
Brachyramphus brevirostris | Kittlitz’s murrelet | R | U | R | R | X |
Cepphus columba | Pigeon guillemot | C | C | C | C | X |
Larus sp. | Gull4 | A | A | A | A | X |
Rissa sp. | Kittiwake5 | A | A | A | U | X |
Haliaeetus leucocephalus | Bald eagle | C | C | C | C | X |
Aquila chrysaetos | Golden eagle | U | U | U | U | X6 |
Falco rusticolus | Gyrfalcon | R | R | R | R | X |
Corvus corax | Raven | C | C | C | C | X |
Notes to Table:
Spring—March–May
Summer—June–August
Fall—September–November
Winter—December–February
A—Abundant: Species is very numerous in all proper habitat; the region regularly hosts great numbers of the species; sighting likelihood excellent.
C—Common: Species occurs regularly in most proper habitat; sighting likelihood good.
U—Uncommon: Species usually present in relatively small numbers, or higher numbers unevenly distributed; sighting likelihood fair.
R—Rare: Species occurs regularly in the region but in very small numbers; sighting likelihood fair to poor.
↵* —Species has been recorded no more than a few times in a season, usually occurs singly; sighting likelihood very poor.
↵1 Cormorant—abundance figures for pelagic cormorant (P. pelagicus), the most abundant cormorant on Kodiak.
↵2 Murre—abundance figures for common murre (U. aalge), estimated to be 30x more abundant than thick-billed murre on Kodiak (Forsell and Gould 1981:19).
↵3 Archaeological puffins were identified only to genus, but seasonality information is provided for both species present on Kodiak.
↵4 Gull—abundance figures for glaucous-winged gull (L. glaucescens), the most abundant gull on Kodiak.
↵5 Kittiwake—abundance figures for black-legged kittiwake (R. tridactyla), the most abundant kittiwake on Kodiak.
↵6 A golden eagle nest on Kodiak was documented by Berns (1979), although this appears to have been a rare occurrence.