Summary of bird taxa from Rice Ridge (49-KOD-363) by time period.
| Scientific Name | Common Name | Ocean Bay I | Ocean Bay II | ||
|---|---|---|---|---|---|
| Early | Middle | Late | Total | ||
| Anatidae | |||||
| Anatidae | Ducks, geese, swans | 33 | 33 | 14 | 80 |
| Cygnus columbianus | Tundra swan | — | 1 | 1 | 2 |
| Anserini | Goose | 173 | 150 | 102 | 425 |
| Branta bernicla | Brant | 1 | 4 | 7 | 12 |
| Anser albifrons | White-fronted goose | — | — | 1 | 1 |
| Anatinae - large | Ducks - large | 40 | 47 | 18 | 105 |
| Anatinae - small | Ducks - small | 65 | 86 | 14 | 165 |
| Mergini | Sea duck | 94 | 64 | 44 | 202 |
| Clangula hyemalis | Long-tailed duck | — | — | 1 | 1 |
| Somateria sp. | Eider | 27 | 23 | 11 | 61 |
| Somateria spectabilis | King eider | 13 | 13 | 8 | 34 |
| Somateria mollissima | Common eider | 79 | 157 | 34 | 270 |
| Polysticta stelleri | Steller’s eider | 9 | 14 | 10 | 33 |
| Melanitta sp. | Scoter | 12 | 30 | 8 | 50 |
| Melanitta fusca | White-winged scoter1 | 20 | 26 | 4 | 50 |
| Bucephala sp. | Goldeneye duck | 2 | 10 | — | 12 |
| Mergus sp. | Merganser | 5 | 3 | — | 8 |
| Histrionicus histrionicus | Harlequin duck | 3 | 6 | 1 | 10 |
| Aythya sp. | Pochard | 5 | 6 | 1 | 12 |
| Aythya collaris | Ring-necked duck | — | 3 | — | 3 |
| Anas sp. | Dabbling duck | 6 | 14 | 4 | 24 |
| Phasianidae | |||||
| Lagopus sp. | Ptarmigan | 5 | 47 | 11 | 63 |
| Lagopus cf. lagopus | Willow ptarmigan | — | — | 1 | 1 |
| Podicipedidae | |||||
| Podiceps sp. | Grebe | 2 | 10 | — | 12 |
| Podiceps cf. auritus | Horned grebe | — | 3 | — | 3 |
| Gaviidae | |||||
| Gavia sp. | Loon | 2 | 2 | 4 | 8 |
| Gavia immer | Common loon | 37 | 53 | 11 | 101 |
| Diomedeidae | |||||
| Phoebastria sp. | Albatross | 8 | 3 | — | 11 |
| Procellariidae | |||||
| Fulmarus glacialis | Northern fulmar | — | 2 | — | 2 |
| Ardenna sp. | Shearwater | 2 | 1 | — | 3 |
| Phalacrocoridae | |||||
| Phalacrocorax sp. | Cormorant2 | 529 | 433 | 113 | 1075 |
| Charadiiforme | Shorebird | — | 1 | — | 1 |
| Scolopacidae | Sandpipers | 6 | 4 | — | 10 |
| Alcidae | |||||
| Uria sp. | Murre | 193 | 313 | 57 | 563 |
| Cerorhinca monocerata | Rhinoceros auklet | 1 | 4 | 1 | 6 |
| Fratercula sp. | Puffin | 7 | 12 | 4 | 23 |
| Ptychoramphus aleuticus | Cassin’s auklet | — | 2 | — | 2 |
| Aethia psittacula | Parakeet auklet | 1 | 17 | — | 18 |
| Aethia cristatella | Crested auklet | 1 | 85 | 2 | 88 |
| Brachyramphus sp. | Murrelet | 2 | 1 | — | 3 |
| Cepphus columba | Pigeon guillemot | 3 | 16 | 4 | 23 |
| Laridae | 10 | 20 | 5 | 35 | |
| Larus sp. | Gull | 37 | 23 | 18 | 78 |
| Rissa sp. | Kittiwake | 3 | 8 | 1 | 12 |
| Accipitridae | |||||
| Haliaeetus leucocephalus | Bald eagle | 8 | 19 | 3 | 30 |
| Aquila chrysaetos | Golden eagle | — | 1 | — | 1 |
| Falconidae | |||||
| Falco rusticolus | Gyrfalcon | — | 1 | 1 | 2 |
| Corvidae | |||||
| Corvus corax | Raven | 3 | 6 | 1 | 10 |
| Total | 1447 | 1777 | 520 | 3744 | |
↵1 Following the American Ornithological Union Check-list (Chesser et al. 2020), the white-winged scoter is now M. deglandi.
↵2 Following the American Ornithological Union Check-list (Chesser et al. 2020), pelagic, red-faced, and Brant’s cormorant are in the genus Urile, and double-crested cormorant is in the genus Nannopterum.