Specimen ID | Site Provenance | Site group | Specimen | Pretreatment† | δ13C (‰) (AMS) | Conventional 14C Age (yr BP) | Collagen recovery (%) | Carbon recovery (%) | Lab # (IAAA-) |
---|---|---|---|---|---|---|---|---|---|
2014R-2 | Andrianovka Hearth | Southern | Charcoal | AAA | −29.7 ± 0.25 | 330 ± 20 | — | — | 170071 |
2014R-4 | Lopatka I Pit house | Southern | Charcoal | AAA | −26.0 ± 0.28 | 1,560 ± 20 | — | — | 170072 |
2014R-8 | Zhupanovo 1st cultural layer | Eastern | Charcoal | AAA | −28.7 ± 0.21 | 320 ± 20 | — | — | 170073 |
2014R-13 | Yavino 5 25cm BS | Western | Charcoal | AAA | −28.0 ± 0.19 | 940 ± 20 | — | — | 170074 |
2014R-14 | Shestaya Rechka 30-60cm BS | Western | Charcoal | AAA | −23.3 ± 0.28 | 950 ± 20 | — | — | 170075 |
23 | Lopatka I | Southern | Caribou antler | CoEx | −20.4 ± 0.29 | 620 ± 20 | 14.9 | 45.0 | 170077 |
31 | Cape Lopatka | Southern | Caribou antler | CoEx | −21.3 ± 0.27 | 210 ± 20 | 18.6 | 45.0 | 170078 |
443 | Andriaovka | Southern | Caribou antler | CoEx | −20.9 ± 0.23 | 300 ± 20 | 8.4 | 46.0 | 170079 |
495 | Andriaovka | Southern | Caribou antler | CoEx | −17.9 ± 0.27 | 380 ± 20 | 17.4 | 45.0 | 170080 |
496 | Andriaovka | Southern | Caribou antler | CoEx | −21.6 ± 0.22 | 260 ± 20 | 20.0 | 46.0 | 170081 |
508 | Andriaovka | Southern | Caribou antler | CoEx | −21.8 ± 0.23 | 290 ± 20 | 18.2 | 45.0 | 170082 |
513 | Lopatka I | Southern | Caribou antler | CoEx | −19.6 ± 0.3 | 160 ± 20 | 7.0 | 44.0 | 170083 |
514 | Lopatka I | Southern | Caribou antler | CoEx | −23.3 ± 0.25 | 1,550 ± 20 | 9.5 | 45.0 | 170084 |
515 | Andriaovka | Southern | Caribou antler | CoEx | −17.9 ± 0.27 | 360 ± 20 | 15.8 | 45.0 | 170085 |
629 | Siyushk 1 | Western | Caribou scapla | CoEx | −20.5 ± 0.27 | 370 ± 20 | 4.3 | 42.0 | 170086 |
679 | Zhupanovo | Eastern | Caribou antler | CoEx | −22.3 ± 0.26 | 1,480 ± 20 | 18.7 | 45.0 | 170087 |
↵† AAA: The Acid-Alkali-Acid pretreatment process to eliminate carbonates and secondary organic acids. CoEx: Collagen extraction from the bone/tooth sample.